Usage Statistics for centre.homeopatica.ru

Summary Period: August 2008
Generated 01-Sep-2008 03:47 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 57402
Total Files 49694
Total Pages 1988
Total Visits 1665
Total KBytes 549708
Total Unique Sites 1999
Total Unique URLs 212
Total Unique Referrers 382
Total Unique User Agents 408
. Avg Max
Hits per Hour 77 931
Hits per Day 1851 3502
Files per Day 1603 3128
Pages per Day 64 103
Visits per Day 53 80
KBytes per Day 17733 30088
Hits by Response Code
Code 200 - OK 49694
Code 206 - Partial Content 44
Code 304 - Not Modified 5626
Code 401 - Unauthorized 5
Code 404 - Not Found 2033

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 1742 3.03% 1528 3.07% 58 2.92% 49 2.94% 127 6.35% 27423 4.99%
2 1229 2.14% 1067 2.15% 51 2.57% 39 2.34% 64 3.20% 11249 2.05%
3 1400 2.44% 1238 2.49% 48 2.41% 45 2.70% 77 3.85% 15170 2.76%
4 1818 3.17% 1404 2.83% 73 3.67% 55 3.30% 76 3.80% 13457 2.45%
5 2105 3.67% 1877 3.78% 92 4.63% 59 3.54% 95 4.75% 18942 3.45%
6 2754 4.80% 1882 3.79% 67 3.37% 59 3.54% 89 4.45% 21504 3.91%
7 1602 2.79% 1502 3.02% 65 3.27% 62 3.72% 92 4.60% 16430 2.99%
8 1800 3.14% 1631 3.28% 65 3.27% 57 3.42% 90 4.50% 15154 2.76%
9 776 1.35% 709 1.43% 38 1.91% 33 1.98% 49 2.45% 8217 1.49%
10 1208 2.10% 1149 2.31% 46 2.31% 41 2.46% 64 3.20% 11716 2.13%
11 2478 4.32% 1855 3.73% 90 4.53% 77 4.62% 97 4.85% 23213 4.22%
12 2041 3.56% 1767 3.56% 72 3.62% 56 3.36% 80 4.00% 16748 3.05%
13 2444 4.26% 2208 4.44% 71 3.57% 64 3.84% 99 4.95% 19708 3.59%
14 2117 3.69% 1940 3.90% 82 4.12% 71 4.26% 97 4.85% 20959 3.81%
15 1212 2.11% 1082 2.18% 42 2.11% 40 2.40% 73 3.65% 14068 2.56%
16 1100 1.92% 946 1.90% 50 2.52% 44 2.64% 63 3.15% 14038 2.55%
17 2394 4.17% 2179 4.38% 68 3.42% 54 3.24% 93 4.65% 22548 4.10%
18 3502 6.10% 3128 6.29% 103 5.18% 80 4.80% 122 6.10% 30088 5.47%
19 2195 3.82% 1896 3.82% 67 3.37% 55 3.30% 99 4.95% 20158 3.67%
20 2149 3.74% 1969 3.96% 71 3.57% 57 3.42% 93 4.65% 15840 2.88%
21 1971 3.43% 1808 3.64% 65 3.27% 55 3.30% 86 4.30% 26174 4.76%
22 2525 4.40% 2170 4.37% 85 4.28% 70 4.20% 110 5.50% 20505 3.73%
23 1425 2.48% 1167 2.35% 65 3.27% 50 3.00% 60 3.00% 18511 3.37%
24 1141 1.99% 1065 2.14% 41 2.06% 37 2.22% 56 2.80% 8949 1.63%
25 2201 3.83% 1886 3.80% 76 3.82% 62 3.72% 99 4.95% 21820 3.97%
26 1682 2.93% 1357 2.73% 54 2.72% 49 2.94% 74 3.70% 16362 2.98%
27 2159 3.76% 1709 3.44% 51 2.57% 46 2.76% 74 3.70% 19290 3.51%
28 1800 3.14% 1611 3.24% 67 3.37% 60 3.60% 97 4.85% 17280 3.14%
29 1888 3.29% 1687 3.39% 65 3.27% 51 3.06% 90 4.50% 13895 2.53%
30 1137 1.98% 1052 2.12% 50 2.52% 43 2.58% 68 3.40% 15486 2.82%
31 1407 2.45% 1225 2.47% 50 2.52% 46 2.76% 66 3.30% 14806 2.69%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2168 3.78% 61 1912 3.85% 2 74 3.72% 886 27459 5.00%
1 35 1097 1.91% 27 862 1.73% 1 58 2.92% 549 17008 3.09%
2 20 626 1.09% 17 552 1.11% 1 58 2.92% 291 9010 1.64%
3 12 380 0.66% 10 330 0.66% 1 33 1.66% 182 5639 1.03%
4 14 441 0.77% 11 359 0.72% 1 44 2.21% 237 7361 1.34%
5 8 252 0.44% 7 221 0.44% 0 28 1.41% 263 8148 1.48%
6 12 372 0.65% 9 297 0.60% 1 31 1.56% 142 4404 0.80%
7 23 720 1.25% 19 592 1.19% 1 36 1.81% 247 7643 1.39%
8 35 1105 1.93% 29 899 1.81% 1 41 2.06% 383 11887 2.16%
9 72 2242 3.91% 61 1914 3.85% 2 72 3.62% 578 17920 3.26%
10 118 3682 6.41% 108 3377 6.80% 3 104 5.23% 881 27315 4.97%
11 92 2879 5.02% 83 2588 5.21% 2 91 4.58% 935 28974 5.27%
12 138 4308 7.50% 123 3837 7.72% 4 137 6.89% 1313 40700 7.40%
13 140 4370 7.61% 126 3932 7.91% 4 144 7.24% 1169 36247 6.59%
14 112 3494 6.09% 99 3096 6.23% 4 125 6.29% 907 28105 5.11%
15 99 3070 5.35% 87 2707 5.45% 3 107 5.38% 951 29489 5.36%
16 161 4997 8.71% 124 3869 7.79% 3 117 5.89% 1377 42697 7.77%
17 111 3453 6.02% 94 2922 5.88% 2 88 4.43% 901 27926 5.08%
18 112 3493 6.09% 102 3182 6.40% 3 105 5.28% 993 30787 5.60%
19 71 2229 3.88% 59 1855 3.73% 2 81 4.07% 1055 32691 5.95%
20 102 3171 5.52% 91 2822 5.68% 3 113 5.68% 943 29223 5.32%
21 81 2526 4.40% 72 2245 4.52% 3 103 5.18% 769 23831 4.34%
22 87 2723 4.74% 79 2477 4.98% 3 108 5.43% 772 23939 4.35%
23 116 3604 6.28% 91 2847 5.73% 2 90 4.53% 1010 31302 5.69%

Top 30 of 212 Total URLs
# Hits KBytes URL
1 4298 7.49% 159 0.03% /i/brfloatmenu.gif
2 2678 4.67% 153 0.03% /i/arr1.gif
3 2586 4.51% 89 0.02% /i/0.gif
4 2099 3.66% 257 0.05% /i/armenuoff.gif
5 2012 3.51% 97 0.02% /i/brleft.gif
6 1976 3.44% 5955 1.08% /lib/style.css
7 1939 3.38% 249 0.05% /i/armenuon.gif
8 1938 3.38% 133 0.02% /i/i_search.gif
9 1922 3.35% 143 0.03% /i/i_print.gif
10 1899 3.31% 123 0.02% /i/i_map.gif
11 1898 3.31% 48820 8.88% /
12 1894 3.30% 127 0.02% /i/i_home.gif
13 1880 3.28% 34497 6.28% /i/logo.jpg
14 1877 3.27% 136 0.02% /i/i_mail.gif
15 1868 3.25% 281 0.05% /i/topbk.gif
16 1846 3.22% 2140 0.39% /i/lbkgrnd.gif
17 1845 3.21% 2419 0.44% /i/bottpic.gif
18 1645 2.87% 350 0.06% /i/ar.gif
19 1197 2.09% 46368 8.43% /i/user/hom_centr_vxod.jpg
20 1146 2.00% 65 0.01% /i/brright.gif
21 1126 1.96% 61 0.01% /i/rclbk.gif
22 1119 1.95% 17126 3.12% /i/homeo1.gif
23 1093 1.90% 58 0.01% /i/arr2.gif
24 578 1.01% 8665 1.58% /adres.shtml
25 458 0.80% 18258 3.32% /prais_list__nacshalo.shtml
26 344 0.60% 7480 1.36% /kollektiv_chentra.shtml
27 341 0.59% 5074 0.92% /prais___list.shtml
28 315 0.55% 6029 1.10% /search.shtml
29 276 0.48% 8051 1.46% /gomeopaticsheskie_kompleksnye_preparaty.shtml
30 270 0.47% 4189 0.76% /aptecshnyi_kiosk.shtml

Top 10 of 212 Total URLs By KBytes
# Hits KBytes URL
1 1898 3.31% 48820 8.88% /
2 1197 2.09% 46368 8.43% /i/user/hom_centr_vxod.jpg
3 1880 3.28% 34497 6.28% /i/logo.jpg
4 458 0.80% 18258 3.32% /prais_list__nacshalo.shtml
5 1119 1.95% 17126 3.12% /i/homeo1.gif
6 68 0.12% 11432 2.08% /i/user/leto__batik_.jpg
7 578 1.01% 8665 1.58% /adres.shtml
8 276 0.48% 8051 1.46% /gomeopaticsheskie_kompleksnye_preparaty.shtml
9 162 0.28% 7715 1.40% /i/user/radomskaya.jpg
10 344 0.60% 7480 1.36% /kollektiv_chentra.shtml

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1898 3.31% 1647 99.70% /
2 3 0.01% 3 0.18% /webalizer/usage_200807.html
3 3 0.01% 2 0.12% /webalizer/usage_200808.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1898 3.31% 1644 99.64% /
2 3 0.01% 3 0.18% /webalizer/usage_200807.html
3 3 0.01% 3 0.18% /webalizer/usage_200808.html

Top 30 of 1999 Total Sites
# Hits Files KBytes Visits Hostname
1 692 1.21% 692 1.39% 1482 0.27% 1 0.06% ppp85-140-72-236.pppoe.mtu-net.ru
2 683 1.19% 50 0.10% 569 0.10% 1 0.06% 193.30.239.179
3 433 0.75% 431 0.87% 588 0.11% 1 0.06% ppp85-140-138-211.pppoe.mtu-net.ru
4 416 0.72% 383 0.77% 12640 2.30% 24 1.44% 77.91.224.19
5 404 0.70% 45 0.09% 389 0.07% 1 0.06% nat-81-25-53-125.ultranet.ru
6 351 0.61% 351 0.71% 809 0.15% 0 0.00% ppp83-237-173-217.pppoe.mtu-net.ru
7 304 0.53% 240 0.48% 5615 1.02% 23 1.38% llf320011.crawl.yahoo.net
8 300 0.52% 300 0.60% 373 0.07% 1 0.06% 212.11.143.162
9 293 0.51% 265 0.53% 5427 0.99% 14 0.84% spider41.yandex.ru
10 286 0.50% 286 0.58% 447 0.08% 1 0.06% 89.169.111.3
11 283 0.49% 283 0.57% 592 0.11% 1 0.06% ppp91-76-116-80.pppoe.mtu-net.ru
12 271 0.47% 71 0.14% 480 0.09% 1 0.06% 80.250.173.148
13 238 0.41% 197 0.40% 4504 0.82% 11 0.66% llf520132.crawl.yahoo.net
14 234 0.41% 232 0.47% 265 0.05% 1 0.06% 87.245.137.163
15 228 0.40% 228 0.46% 670 0.12% 1 0.06% n38h46.catv.ext.ru
16 224 0.39% 223 0.45% 296 0.05% 1 0.06% 77.108.115.138
17 217 0.38% 101 0.20% 687 0.12% 1 0.06% 93-80-84-38.broadband.corbina.ru
18 198 0.34% 142 0.29% 3763 0.68% 16 0.96% llf520169.crawl.yahoo.net
19 197 0.34% 197 0.40% 557 0.10% 1 0.06% 93-80-151-163.broadband.corbina.ru
20 195 0.34% 43 0.09% 138 0.03% 1 0.06% 91.203.208.65.lanoptic.ru
21 189 0.33% 189 0.38% 458 0.08% 0 0.00% 83.102.153.174
22 184 0.32% 116 0.23% 2654 0.48% 4 0.24% n116h136.catv.ext.ru
23 183 0.32% 183 0.37% 423 0.08% 1 0.06% ppp91-76-177-37.pppoe.mtu-net.ru
24 178 0.31% 155 0.31% 999 0.18% 2 0.12% 217.26.10.145
25 175 0.30% 175 0.35% 230 0.04% 1 0.06% 89.223.38.250
26 171 0.30% 117 0.24% 1607 0.29% 2 0.12% 213.167.45.92
27 166 0.29% 166 0.33% 223 0.04% 1 0.06% mx.dsk1.ru
28 165 0.29% 79 0.16% 2343 0.43% 3 0.18% 194.67.27.218
29 161 0.28% 119 0.24% 4270 0.78% 4 0.24% sentr.npnet.ru
30 161 0.28% 11 0.02% 901 0.16% 0 0.00% slovo4.yandex.ru

Top 10 of 1999 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 416 0.72% 383 0.77% 12640 2.30% 24 1.44% 77.91.224.19
2 304 0.53% 240 0.48% 5615 1.02% 23 1.38% llf320011.crawl.yahoo.net
3 112 0.20% 110 0.22% 5569 1.01% 2 0.12% 62.118.109.26
4 293 0.51% 265 0.53% 5427 0.99% 14 0.84% spider41.yandex.ru
5 99 0.17% 98 0.20% 5242 0.95% 1 0.06% ppp85-140-201-64.pppoe.mtu-net.ru
6 87 0.15% 87 0.18% 4943 0.90% 1 0.06% 195.90.183.253
7 77 0.13% 76 0.15% 4825 0.88% 1 0.06% ppp91-76-225-2.pppoe.mtu-net.ru
8 97 0.17% 71 0.14% 4700 0.86% 1 0.06% 93-80-26-124.broadband.corbina.ru
9 238 0.41% 197 0.40% 4504 0.82% 11 0.66% llf520132.crawl.yahoo.net
10 60 0.10% 60 0.12% 4392 0.80% 1 0.06% 81.91.184.50

Top 30 of 382 Total Referrers
# Hits Referrer
1 5984 10.42% - (Direct Request)
2 274 0.48% http://images.yandex.ru/yandsearch
3 245 0.43% http://yandex.ru/yandsearch
4 217 0.38% http://www.homeopatica.ru/
5 217 0.38% http://www.homeopatica.ru/faq.shtml
6 102 0.18% http://www.homeopatica.ru/ru_forpacients.shtml
7 84 0.15% http://homeopatica.ru/faq.shtml
8 74 0.13% http://www.google.ru/search
9 72 0.13% http://www.rambler.ru/srch
10 71 0.12% http://hghltd.yandex.net/yandbtm
11 36 0.06% http://www.homeopatica.ru/ru_phorum.shtml
12 32 0.06% http://homeopatica.ru/
13 31 0.05% http://go.mail.ru/search
14 30 0.05% http://www.homeopatica.ru/locations.shtml
15 24 0.04% http://specialist.homeopatica.ru/
16 19 0.03% http://www.google.com/search
17 17 0.03% http://go.mail.ru/frame.html
18 16 0.03% http://specialist.homeopatica.ru/library.shtml
19 15 0.03% http://209.85.135.104/search
20 15 0.03% http://www.google.com.ua/search
21 14 0.02% http://www.homeopatica.ru/library.shtml
22 12 0.02% http://specialist.homeopatica.ru/preparaty.shtml
23 10 0.02% http://specialist.homeopatica.ru/professional_school_st04.shtml
24 9 0.02% http://homeopatica.ru/wbb/thread.php
25 7 0.01% http://search.live.com/results.aspx
26 7 0.01% http://www.homeopatica.ru/gomeopaticsheskie_lekarstv.shtml
27 6 0.01% http://go.mail.ru/details.html
28 6 0.01% http://homeopatica.ru/psi_st02.shtml
29 6 0.01% http://search.msn.com/results.aspx
30 6 0.01% http://www.homeopatica.ru/adres.shtml

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% Γξμεξοΰςθχερκθι φενςπ
2 1 50.00% сайт гомСопатичСская Π»ΠΈΠ³Π°

Top 15 of 408 Total User Agents
# Hits User Agent
1 7035 12.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 5922 10.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 3376 5.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 3089 5.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5
5 2646 4.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.16) Gec
6 2266 3.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 1873 3.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
8 1647 2.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 1435 2.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 5.1 (b
10 1322 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 1302 2.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Geck
12 1198 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
13 1188 2.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 868 1.51% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 836 1.46% Opera/9.51 (Windows NT 5.1; U; ru)

Usage by Country for August 2008

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 27834 48.49% 23932 48.16% 232205 42.24% Russian Federation
2 20121 35.05% 17648 35.51% 207396 37.73% Unresolved/Unknown
3 4231 7.37% 3663 7.37% 48734 8.87% Network
4 2209 3.85% 1818 3.66% 32467 5.91% US Commercial
5 1050 1.83% 920 1.85% 5567 1.01% Ukraine
6 397 0.69% 390 0.78% 4307 0.78% Germany
7 148 0.26% 90 0.18% 985 0.18% Australia
8 142 0.25% 139 0.28% 3241 0.59% Belarus
9 138 0.24% 82 0.17% 851 0.15% Georgia
10 117 0.20% 113 0.23% 792 0.14% USSR (former)
11 112 0.20% 108 0.22% 2183 0.40% Azerbaijan
12 103 0.18% 85 0.17% 463 0.08% Estonia
13 88 0.15% 64 0.13% 538 0.10% Moldova
14 86 0.15% 84 0.17% 3490 0.63% Kazakhstan
15 77 0.13% 72 0.14% 2113 0.38% Old style Arpanet (arpa)
16 61 0.11% 61 0.12% 446 0.08% Uzbekistan
17 58 0.10% 57 0.11% 233 0.04% Tuvalu
18 54 0.09% 46 0.09% 786 0.14% Non-Profit Organization
19 53 0.09% 53 0.11% 266 0.05% Italy
20 44 0.08% 44 0.09% 178 0.03% Latvia
21 38 0.07% 38 0.08% 410 0.07% Netherlands
22 33 0.06% 33 0.07% 214 0.04% Morocco
23 31 0.05% 30 0.06% 361 0.07% Finland
24 30 0.05% 30 0.06% 147 0.03% Japan
25 28 0.05% 27 0.05% 150 0.03% Austria
26 24 0.04% 22 0.04% 195 0.04% Armenia
27 24 0.04% 23 0.05% 194 0.04% Canada
28 24 0.04% 22 0.04% 188 0.03% Poland
29 17 0.03% 17 0.03% 60 0.01% Belgium
30 16 0.03% 14 0.03% 67 0.01% Israel


Generated by Webalizer Version 2.01