Usage Statistics for centre.homeopatica.ru

Summary Period: July 2008
Generated 01-Aug-2008 04:11 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 54386
Total Files 45916
Total Pages 2333
Total Visits 1777
Total KBytes 522492
Total Unique Sites 2063
Total Unique URLs 213
Total Unique Referrers 379
Total Unique Usernames 1
Total Unique User Agents 421
. Avg Max
Hits per Hour 73 708
Hits per Day 1754 2667
Files per Day 1481 2290
Pages per Day 75 128
Visits per Day 57 84
KBytes per Day 16855 33866
Hits by Response Code
Code 200 - OK 45916
Code 206 - Partial Content 24
Code 301 - Moved Permanently 2
Code 304 - Not Modified 6249
Code 401 - Unauthorized 7
Code 404 - Not Found 2188

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 2667 4.90% 2290 4.99% 102 4.37% 76 4.28% 122 5.91% 33866 6.48%
2 2167 3.98% 1742 3.79% 69 2.96% 60 3.38% 119 5.77% 18428 3.53%
3 2634 4.84% 1857 4.04% 81 3.47% 67 3.77% 111 5.38% 19845 3.80%
4 1886 3.47% 1367 2.98% 91 3.90% 60 3.38% 97 4.70% 19212 3.68%
5 685 1.26% 634 1.38% 27 1.16% 25 1.41% 60 2.91% 5802 1.11%
6 1002 1.84% 902 1.96% 51 2.19% 38 2.14% 68 3.30% 10788 2.06%
7 2235 4.11% 1972 4.29% 96 4.11% 67 3.77% 117 5.67% 15921 3.05%
8 2542 4.67% 2188 4.77% 70 3.00% 67 3.77% 125 6.06% 23677 4.53%
9 2258 4.15% 1814 3.95% 79 3.39% 64 3.60% 122 5.91% 19292 3.69%
10 1750 3.22% 1478 3.22% 58 2.49% 45 2.53% 94 4.56% 15374 2.94%
11 1586 2.92% 1341 2.92% 52 2.23% 45 2.53% 93 4.51% 17575 3.36%
12 895 1.65% 763 1.66% 40 1.71% 31 1.74% 86 4.17% 8649 1.66%
13 862 1.58% 796 1.73% 50 2.14% 44 2.48% 67 3.25% 10293 1.97%
14 1989 3.66% 1705 3.71% 59 2.53% 48 2.70% 81 3.93% 22060 4.22%
15 2194 4.03% 1888 4.11% 76 3.26% 61 3.43% 97 4.70% 15528 2.97%
16 1873 3.44% 1753 3.82% 65 2.79% 55 3.10% 85 4.12% 14779 2.83%
17 1333 2.45% 1112 2.42% 67 2.87% 51 2.87% 71 3.44% 12405 2.37%
18 1765 3.25% 1401 3.05% 70 3.00% 56 3.15% 80 3.88% 14950 2.86%
19 1398 2.57% 1122 2.44% 51 2.19% 38 2.14% 66 3.20% 13832 2.65%
20 1155 2.12% 998 2.17% 50 2.14% 34 1.91% 53 2.57% 12467 2.39%
21 2087 3.84% 1845 4.02% 86 3.69% 69 3.88% 99 4.80% 21257 4.07%
22 2123 3.90% 1908 4.16% 80 3.43% 62 3.49% 96 4.65% 23898 4.57%
23 1966 3.61% 1580 3.44% 82 3.51% 61 3.43% 88 4.27% 17652 3.38%
24 1864 3.43% 1559 3.40% 105 4.50% 75 4.22% 98 4.75% 21425 4.10%
25 1421 2.61% 1276 2.78% 81 3.47% 59 3.32% 89 4.31% 16162 3.09%
26 852 1.57% 709 1.54% 73 3.13% 51 2.87% 102 4.94% 13221 2.53%
27 782 1.44% 678 1.48% 67 2.87% 48 2.70% 55 2.67% 10593 2.03%
28 2391 4.40% 2045 4.45% 108 4.63% 80 4.50% 100 4.85% 19099 3.66%
29 2130 3.92% 1771 3.86% 119 5.10% 83 4.67% 102 4.94% 23322 4.46%
30 1833 3.37% 1621 3.53% 100 4.29% 74 4.16% 89 4.31% 16233 3.11%
31 2061 3.79% 1801 3.92% 128 5.49% 84 4.73% 92 4.46% 14889 2.85%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 2043 3.76% 59 1835 4.00% 3 100 4.29% 986 30555 5.85%
1 34 1061 1.95% 28 877 1.91% 1 51 2.19% 397 12302 2.35%
2 15 478 0.88% 12 388 0.85% 1 61 2.61% 190 5875 1.12%
3 20 636 1.17% 15 486 1.06% 1 44 1.89% 213 6591 1.26%
4 11 343 0.63% 8 263 0.57% 1 40 1.71% 142 4391 0.84%
5 10 315 0.58% 8 270 0.59% 1 55 2.36% 206 6379 1.22%
6 14 438 0.81% 11 367 0.80% 1 40 1.71% 271 8412 1.61%
7 19 611 1.12% 17 545 1.19% 2 67 2.87% 293 9080 1.74%
8 29 924 1.70% 25 779 1.70% 1 42 1.80% 254 7879 1.51%
9 66 2056 3.78% 59 1839 4.01% 2 89 3.81% 662 20516 3.93%
10 93 2904 5.34% 81 2541 5.53% 3 107 4.59% 702 21750 4.16%
11 112 3491 6.42% 98 3068 6.68% 5 164 7.03% 919 28498 5.45%
12 156 4839 8.90% 121 3770 8.21% 5 157 6.73% 1105 34251 6.56%
13 117 3651 6.71% 102 3180 6.93% 4 140 6.00% 1107 34324 6.57%
14 138 4292 7.89% 114 3563 7.76% 4 143 6.13% 1173 36353 6.96%
15 119 3716 6.83% 103 3223 7.02% 4 139 5.96% 1043 32321 6.19%
16 104 3227 5.93% 92 2869 6.25% 4 125 5.36% 1036 32112 6.15%
17 108 3357 6.17% 95 2953 6.43% 4 131 5.62% 1185 36743 7.03%
18 97 3015 5.54% 82 2567 5.59% 3 119 5.10% 924 28654 5.48%
19 78 2448 4.50% 58 1825 3.97% 3 104 4.46% 851 26373 5.05%
20 85 2635 4.84% 76 2356 5.13% 3 119 5.10% 771 23897 4.57%
21 87 2716 4.99% 66 2074 4.52% 2 84 3.60% 682 21152 4.05%
22 92 2853 5.25% 74 2320 5.05% 3 95 4.07% 1021 31665 6.06%
23 75 2337 4.30% 63 1958 4.26% 3 117 5.02% 723 22419 4.29%

Top 30 of 213 Total URLs
# Hits KBytes URL
1 3295 6.06% 113 0.02% /i/brfloatmenu.gif
2 2283 4.20% 77 0.01% /i/0.gif
3 2248 4.13% 124 0.02% /i/arr1.gif
4 2186 4.02% 56063 10.73% /
5 2004 3.68% 5767 1.10% /lib/style.css
6 1970 3.62% 235 0.04% /i/armenuoff.gif
7 1904 3.50% 127 0.02% /i/i_search.gif
8 1894 3.48% 94 0.02% /i/brleft.gif
9 1880 3.46% 136 0.03% /i/i_print.gif
10 1852 3.41% 117 0.02% /i/i_map.gif
11 1852 3.41% 33114 6.34% /i/logo.jpg
12 1850 3.40% 121 0.02% /i/i_home.gif
13 1843 3.39% 232 0.04% /i/armenuon.gif
14 1841 3.39% 130 0.02% /i/i_mail.gif
15 1827 3.36% 267 0.05% /i/topbk.gif
16 1825 3.36% 2338 0.45% /i/bottpic.gif
17 1815 3.34% 2044 0.39% /i/lbkgrnd.gif
18 1635 3.01% 343 0.07% /i/ar.gif
19 1139 2.09% 42761 8.18% /i/user/hom_centr_vxod.jpg
20 1122 2.06% 62 0.01% /i/brright.gif
21 1099 2.02% 57 0.01% /i/rclbk.gif
22 1098 2.02% 16308 3.12% /i/homeo1.gif
23 1050 1.93% 54 0.01% /i/arr2.gif
24 541 0.99% 8119 1.55% /adres.shtml
25 427 0.79% 17022 3.26% /prais_list__nacshalo.shtml
26 347 0.64% 7545 1.44% /kollektiv_chentra.shtml
27 310 0.57% 4612 0.88% /prais___list.shtml
28 254 0.47% 7410 1.42% /gomeopaticsheskie_kompleksnye_preparaty.shtml
29 235 0.43% 1885 0.36% /banners/12.gif
30 229 0.42% 1951 0.37% /banners/15.gif

Top 10 of 213 Total URLs By KBytes
# Hits KBytes URL
1 2186 4.02% 56063 10.73% /
2 1139 2.09% 42761 8.18% /i/user/hom_centr_vxod.jpg
3 1852 3.41% 33114 6.34% /i/logo.jpg
4 427 0.79% 17022 3.26% /prais_list__nacshalo.shtml
5 1098 2.02% 16308 3.12% /i/homeo1.gif
6 541 0.99% 8119 1.55% /adres.shtml
7 44 0.08% 7806 1.49% /i/user/leto__batik_.jpg
8 347 0.64% 7545 1.44% /kollektiv_chentra.shtml
9 254 0.47% 7410 1.42% /gomeopaticsheskie_kompleksnye_preparaty.shtml
10 45 0.08% 7135 1.37% /i/user/Resize_of_klemen.jpg

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 2186 4.02% 1728 97.85% /
2 38 0.07% 33 1.87% /webalizer/usage_200807.html
3 2 0.00% 2 0.11% /webalizer/usage_200805.html
4 2 0.00% 2 0.11% /webalizer/usage_200806.html
5 21 0.04% 1 0.06% /cgi-sys/coder/admin/main.cgi

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 2186 4.02% 1726 97.85% /
2 38 0.07% 33 1.87% /webalizer/usage_200807.html
3 2 0.00% 2 0.11% /webalizer/usage_200805.html
4 2 0.00% 2 0.11% /webalizer/usage_200806.html
5 21 0.04% 1 0.06% /cgi-sys/coder/admin/main.cgi

Top 30 of 2063 Total Sites
# Hits Files KBytes Visits Hostname
1 563 1.04% 384 0.84% 11920 2.28% 6 0.34% 81.19.81.146
2 543 1.00% 542 1.18% 1301 0.25% 1 0.06% 195.208.211.248
3 464 0.85% 33 0.07% 253 0.05% 0 0.00% ppp91-78-8-158.pppoe.mtu-net.ru
4 412 0.76% 302 0.66% 3022 0.58% 16 0.90% 213.155.89.221
5 375 0.69% 153 0.33% 5406 1.03% 26 1.46% 78-25-149-6.colomna.net
6 357 0.66% 31 0.07% 206 0.04% 0 0.00% 193.30.239.179
7 343 0.63% 282 0.61% 6338 1.21% 32 1.80% llf320011.crawl.yahoo.net
8 293 0.54% 37 0.08% 257 0.05% 1 0.06% 62.141.78.146
9 280 0.51% 225 0.49% 5332 1.02% 15 0.84% llf520109.crawl.yahoo.net
10 273 0.50% 87 0.19% 1712 0.33% 6 0.34% n112h4.catv.ext.ru
11 267 0.49% 267 0.58% 1780 0.34% 1 0.06% 89.113.75.34
12 246 0.45% 67 0.15% 528 0.10% 2 0.11% 85.249.254.10.pppoe.eltel.net
13 245 0.45% 143 0.31% 1628 0.31% 6 0.34% sentr.npnet.ru
14 225 0.41% 225 0.49% 279 0.05% 1 0.06% 89-178-46-222.broadband.corbina.ru
15 207 0.38% 133 0.29% 1700 0.33% 4 0.23% 212.176.41.162
16 203 0.37% 178 0.39% 3784 0.72% 10 0.56% spider41.yandex.ru
17 193 0.35% 172 0.37% 6925 1.33% 8 0.45% 77.91.224.20
18 177 0.33% 95 0.21% 705 0.13% 2 0.11% relay3.bosco.ru
19 162 0.30% 162 0.35% 5012 0.96% 64 3.60% unknown.hostforweb.com
20 160 0.29% 111 0.24% 2919 0.56% 13 0.73% llf320026.crawl.yahoo.net
21 159 0.29% 30 0.07% 228 0.04% 1 0.06% ppp85-140-50-250.pppoe.mtu-net.ru
22 158 0.29% 158 0.34% 240 0.05% 0 0.00% r1-cs-rzn.enforta.net
23 156 0.29% 81 0.18% 623 0.12% 5 0.28% 91.143.35.6
24 156 0.29% 156 0.34% 4714 0.90% 62 3.49% unknown.hostforweb.net
25 149 0.27% 149 0.32% 373 0.07% 1 0.06% cust-238-9.tsnet.ru
26 145 0.27% 57 0.12% 582 0.11% 1 0.06% 195.210.162.152
27 136 0.25% 130 0.28% 739 0.14% 1 0.06% 213.85.43.137
28 134 0.25% 85 0.19% 1382 0.26% 3 0.17% h81-88-114-225.rev.domonet.ru
29 131 0.24% 101 0.22% 2459 0.47% 7 0.39% llf520195.crawl.yahoo.net
30 130 0.24% 127 0.28% 7029 1.35% 1 0.06% 87.245.147.86

Top 10 of 2063 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 563 1.04% 384 0.84% 11920 2.28% 6 0.34% 81.19.81.146
2 130 0.24% 127 0.28% 7029 1.35% 1 0.06% 87.245.147.86
3 193 0.35% 172 0.37% 6925 1.33% 8 0.45% 77.91.224.20
4 343 0.63% 282 0.61% 6338 1.21% 32 1.80% llf320011.crawl.yahoo.net
5 375 0.69% 153 0.33% 5406 1.03% 26 1.46% 78-25-149-6.colomna.net
6 280 0.51% 225 0.49% 5332 1.02% 15 0.84% llf520109.crawl.yahoo.net
7 162 0.30% 162 0.35% 5012 0.96% 64 3.60% unknown.hostforweb.com
8 109 0.20% 109 0.24% 4933 0.94% 2 0.11% n4-6.adsl.co.ru
9 72 0.13% 71 0.15% 4722 0.90% 1 0.06% host-22-110-243-213.rusmedia.net
10 156 0.29% 156 0.34% 4714 0.90% 62 3.49% unknown.hostforweb.net

Top 30 of 379 Total Referrers
# Hits Referrer
1 5151 9.47% - (Direct Request)
2 271 0.50% http://yandex.ru/yandsearch
3 243 0.45% http://www.homeopatica.ru/
4 208 0.38% http://www.homeopatica.ru/faq.shtml
5 187 0.34% http://images.yandex.ru/yandsearch
6 127 0.23% http://hghltd.yandex.net/yandbtm
7 104 0.19% http://www.homeopatica.ru/ru_forpacients.shtml
8 88 0.16% http://www.rambler.ru/srch
9 63 0.12% http://homeopatica.ru/faq.shtml
10 50 0.09% http://www.homeopatica.ru/ru_phorum.shtml
11 48 0.09% http://childadvice.ru
12 48 0.09% http://housealone.ru
13 48 0.09% http://mysportlives.ru
14 48 0.09% http://peoplerules.ru
15 47 0.09% http://buildingsnews.ru
16 47 0.09% http://dietetherapy.org
17 47 0.09% http://faculties.ru
18 47 0.09% http://sovereigns.ru
19 47 0.09% http://www.google.ru/search
20 46 0.08% http://faresrates.info
21 46 0.08% http://termsite.ru
22 41 0.08% http://homeopatica.ru/
23 25 0.05% http://specialist.homeopatica.ru/library.shtml
24 23 0.04% http://specialist.homeopatica.ru/
25 21 0.04% http://go.mail.ru/search
26 21 0.04% http://www.homeopatica.ru/library.shtml
27 20 0.04% http://www.google.com.ua/search
28 20 0.04% http://www.homeopatica.ru/locations.shtml
29 19 0.03% http://specialist.homeopatica.ru/preparaty.shtml
30 18 0.03% http://search.live.com/results.aspx

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% центр здоровья нации в москве

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 21 0.04% 21 0.05% 80 0.02% 2 0.11% centrehpc

Top 15 of 421 Total User Agents
# Hits User Agent
1 7054 12.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 5032 9.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 4169 7.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 2473 4.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5
5 1858 3.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 1830 3.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
7 1677 3.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
8 1619 2.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 1444 2.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 1030 1.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
11 990 1.82% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 933 1.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.15) Gec
13 919 1.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.16) Gec
14 910 1.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 5.0 (b
15 888 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 5.1 (b

Usage by Country for July 2008

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 24277 44.64% 20442 44.52% 199655 38.21% Russian Federation
2 18921 34.79% 16087 35.04% 183932 35.20% Unresolved/Unknown
3 5572 10.25% 4521 9.85% 69877 13.37% Network
4 2248 4.13% 1852 4.03% 35799 6.85% US Commercial
5 1392 2.56% 1266 2.76% 10179 1.95% Ukraine
6 377 0.69% 293 0.64% 3919 0.75% Germany
7 209 0.38% 203 0.44% 3869 0.74% Estonia
8 137 0.25% 126 0.27% 1280 0.24% Israel
9 133 0.24% 131 0.29% 4096 0.78% Old style Arpanet (arpa)
10 133 0.24% 125 0.27% 805 0.15% Moldova
11 115 0.21% 91 0.20% 640 0.12% Finland
12 105 0.19% 102 0.22% 641 0.12% Lithuania
13 100 0.18% 97 0.21% 3104 0.59% Latvia
14 81 0.15% 79 0.17% 457 0.09% Canada
15 79 0.15% 61 0.13% 566 0.11% USSR (former)
16 76 0.14% 52 0.11% 406 0.08% United Kingdom
17 73 0.13% 70 0.15% 669 0.13% Belarus
18 44 0.08% 42 0.09% 283 0.05% Austria
19 34 0.06% 33 0.07% 302 0.06% Tuvalu
20 29 0.05% 28 0.06% 254 0.05% Non-Profit Organization
21 29 0.05% 28 0.06% 205 0.04% Czech Republic
22 28 0.05% 27 0.06% 142 0.03% Turkey
23 27 0.05% 24 0.05% 182 0.03% Switzerland
24 25 0.05% 24 0.05% 329 0.06% Samoa
25 22 0.04% 21 0.05% 145 0.03% Belgium
26 22 0.04% 21 0.05% 142 0.03% Denmark
27 22 0.04% 21 0.05% 142 0.03% Georgia
28 17 0.03% 15 0.03% 88 0.02% Azerbaijan
29 17 0.03% 16 0.03% 77 0.01% Luxembourg
30 16 0.03% 16 0.03% 62 0.01% Bulgaria


Generated by Webalizer Version 2.01